Plaid Trouser Size Chart - PTEX FASHION

Size Chart
Kid's Trouser
Size Length Waist
12-18 M 18" 18-19"
1.5-2 Y 20" 21-22"
2-3 Y 21" 23-24"
3-4 Y 23" 24-25"
4-5 Y 24.5" 25-26"
5-6 Y 25.5" 26-27"
6-7 Y 27" 27-28"
7-8 Y 28" 28-29"
8-9 Y 29" 29-30"
9-10 Y 30" 30-31"
10-11 Y 31" 31-32"
11-12 Y 34" 32-33"
12-13 Y 35" 33-34"
13-14 Y 36" 34-35"
14-15 Y 38.5" 35-36"
15-16 Y 39.5" 37-38"

Note: Waist measurements are taken at full stretch. For the best fit, compare against the child's actual waist measurement and allow room for comfortable movement.